2007 MAJOR LEAGUE MOST COMMON BATTING ORDERS

AMERICAN LEAGUE
BALTIMORE ORIOLES
7 Games		6 Games		4 Games		4 Games		4 Games		3 Games
1. Roberts	1. Roberts	1. Roberts	1. Roberts	1. Roberts	1. Roberts
2. Mora		2. Patterson	2. Redman	2. Patterson	2. Markakis	2. Mora
3. Markakis	3. Markakis	3. Markakis	3. Markakis	3. Tejada	3. Markakis
4. Tejada	4. Tejada	4. Tejada	4. Tejada	4. Hernandez	4. Tejada
5. Huff		5. Millar	5. Millar	5. Millar	5. Huff		5. Millar
6. Gibbons	6. Huff		6. Huff		6. Huff		6. Mora		6. Huff
7. Millar	7. Mora		7. Mora		7. Mora		7. Gibbons	7. Hernandez
8. Patterson	8. Hernandez	8. Hernandez	8. Hernandez	8. Payton	8. Payton
9. Bako		9. Payton	9. Payton	9. Redman	9. Patterson	9. Redman
					
BOSTON RED SOX					
14 Games	6 Games		6 Games		5 Games		4 Games		4 Games
1. Lugo		1. Lugo		1. Drew		1. Lugo		1. Lugo		1. Lugo
2. Youkilis	2. Youkilis	2. Pedroia	2. Youkilis	2. Pedroia	2. Youkilis
3. Ortiz	3. Ortiz	3. Ortiz	3. Ortiz	3. Ortiz	3. Ortiz
4. Ramirez	4. Ramirez	4. Ramirez	4. Ramirez	4. Ramirez	4. Ramirez
5. Drew		5. Drew		5. Youkilis	5. Drew		5. Youkilis	5. Drew
6. Lowell	6. Lowell	6. Lowell	6. Lowell	6. Lowell	6. Lowell
7. Varitek	7. Crisp	7. Varitek	7. Crisp	7. Varitek	7. Varitek
8. Crisp	8. Mirabelli	8. Crisp	8. Mirabelli	8. Crisp	8. Crisp
9. Pedroia	9. Cora		9. Lugo		9. Pedroia	9. Pena		9. Cora
					
CHICAGO WHITE SOX					
7 Games		6 Games		5 Games		4 Games		3 Games		3 Games
1. Owens	1. Owens	1. Erstad	1. Podsednik	1. Gonzalez	1. Owens
2. Iguchi	2. Fields	2. Iguchi	2. Erstad	2. Iguchi	2. Iguchi
3. Thome	3. Thome	3. Thome	3. Thome	3. Thome	3. Thome
4. Konerko	4. Konerko	4. Konerko	4. Konerko	4. Konerko	4. Konerko
5. Pierzynski	5. Pierzynski	5. Dye		5. Dye		5. Dye		5. Pierzynski
6. Dye		6. Dye		6. Pierzynski	6. Crede	6. Fields	6. Fields
7. Mackowiak	7. Podsednik	7. Crede	7. Pierzynski	7. Terrero	7. Mackowiak
8. Fields	8. Uribe	8. Mackowiak	8. Iguchi	8. Uribe	8. Terrero
9. Uribe	9. Richar	9. Uribe	9. Uribe	9. Hall		9. Uribe
					
CLEVELAND INDIANS					
11 Games	11 Games	5 Games		4 Games		3 Games		3 Games
1. Sizemore	1. Sizemore	1. Sizemore	1. Sizemore	1. Sizemore	1. Sizemore
2. Cabrera	2. Blake	2. Blake	2. Blake	2. Cabrera	2. Blake
3. Hafner	3. Hafner	3. Martinez	3. Martinez	3. Hafner	3. Hafner
4. Martinez	4. Martinez	4. Hafner	4. Hafner	4. Martinez	4. Martinez
5. Garko	5. Nixon	5. Peralta	5. Peralta	5. Garko	5. Peralta
6. Peralta	6. Peralta	6. Garko	6. Garko	6. Peralta	6. Garko
7. Lofton	7. Dellucci	7. Michaels	7. Nixon	7. Lofton	7. Michaels
8. Gutierrez	8. Garko	8. Gutierrez	8. Francisco	8. Nixon	8. Barfield
9. Blake	9. Barfield	9. Barfield	9. Barfield	9. Blake	9. Gutierrez
					
DETROIT TIGERS					
25 Games	9 Games		6 Games		5 Games		3 Games		3 Games
1. Granderson	1. Granderson	1. Granderson	1. Granderson	1. Rodriguez	1. Granderson
2. Polanco	2. Polanco	2. Polanco	2. Polanco	2. Polanco	2. Polanco
3. Sheffield	3. Sheffield	3. Sheffield	3. Sheffield	3. Sheffield	3. Sheffield
4. Ordonez	4. Ordonez	4. Ordonez	4. Ordonez	4. Ordonez	4. Ordonez
5. Guillen	5. Guillen	5. Guillen	5. Guillen	5. Guillen	5. Guillen
6. Rodriguez	6. Rodriguez	6. Casey	6. Rodriguez	6. Monroe	6. Rodriguez
7. Casey	7. Perez	7. Monroe	7. Casey	7. Thames	7. Casey
8. Monroe	8. Casey	8. Rabelo	8. Thames	8. Inge		8. Inge
9. Inge		9. Inge		9. Inge		9. Inge	9. Granderson	9. Pitcher
					
KANSAS CITY ROYALS					
6 Games		4 Games		3 Games		2 Games		2 Games		2 Games
1. DeJesus	1. DeJesus	1. DeJesus	1. DeJesus	1. German	1. DeJesus
2. Grudzielanek	2. Grudzielanek	2. German	2. Grudzielanek	2. DeJesus	2. Grudzielanek
3. Teahen	3. Teahen	3. Teahen	3. Teahen	3. Grudzielanek	3. Teahen
4. Butler	4. Butler	4. Sweeney	4. Butler	4. Butler	4. Butler
5. Gload	5. Gload	5. Gordon	5. Gload	5. Brown	5. Brown
6. Gordon	6. Gordon	6. Brown	6. Gordon	6. Gordon	6. German
7. Brown	7. Buck		7. Shealy	7. Smith	7. Buck		7. Gordon
8. Buck		8. Gathright	8. Buck		8. Gathright	8. Pena		8. Buck
9. Pena		9. Pena		9. Pena		9. LaRue	9. Gathright	9. Pena
					
LOS ANGELES ANGELS OF ANAHEIM					
9 Games		5 Games		4 Games		4 Games		3 Games		3 Games
1. Figgins	1. Matthews	1. Matthews	1. Figgins	1. Willits	1. Figgins
2. Cabrera	2. Cabrera	2. Cabrera	2. Cabrera	2. Figgins	2. Cabrera
3. Guerrero	3. Guerrero	3. Guerrero	3. Guerrero	3. Cabrera	3. Guerrero
4. Anderson	4. Anderson	4. Anderson	4. Anderson	4. Guerrero	4. Anderson
5. Matthews	5. Hillenbrand	5. Izturis	5. Kotchman	5. Matthews	5. Izturis
6. Kotchman	6. Kotchman	6. Morales	6. Matthews	6. Anderson	6. Kotchman
7. Izturis	7. Kendrick	7. Kotchman	7. Izturis	7. Kotchman	7. Kendrick
8. Mathis	8. Napoli	8. Kendrick	8. Mathis	8. Izturis	8. Mathis
9. Willits	9. Izturis	9. Mathis	9. Willits	9. Molina	9. Willits
					
MINNESOTA TWINS					
4 Games		3 Games		2 Games		2 Games		2 Games		2 Games
1. Castillo	1. Casilla	1. Casilla	1. Castillo	1. Castillo	1. Castillo
2. Bartlett	2. Punto	2. Bartlett	2. Bartlett	2. Cirillo	2. Punto
3. Mauer	3. Mauer	3. Hunter	3. Mauer	3. Cuddyer	3. Mauer
4. Cuddyer	4. Cuddyer	4. Morneau	4. Cuddyer	4. Morneau	4. Cuddyer
5. Morneau	5. Morneau	5. Cuddyer	5. Morneau	5. Hunter	5. Morneau
6. Hunter	6. Hunter	6. Redmond	6. Hunter	6. Redmond	6. Hunter
7. Kubel	7. Redmond	7. White	7. Kubel	7. Kubel	7. White
8. Tyner	8. Kubel	8. Tyner	8. Cirillo	8. Punto	8. Kubel
9. Punto	9. Bartlett	9. Punto	9. Punto	9. Bartlett	9. Bartlett
					
NEW YORK YANKEES					
12 Games	9 Games		6 Games		5 Games		4 Games		4 Games
1. Damon	1. Damon	1. Damon	1. Damon	1. Damon	1. Damon
2. Jeter	2. Jeter	2. Jeter	2. Jeter	2. Jeter	2. Jeter
3. Abreu	3. Abreu	3. Abreu	3. Abreu	3. Abreu	3. Abreu
4. Rodriguez	4. Rodriguez	4. Rodriguez	4. Rodriguez	4. Rodriguez	4. Rodriguez
5. Matsui	5. Matsui	5. Posada	5. Matsui	5. Giambi	5. Matsui
6. Posada	6. Posada	6. Matsui	6. Posada	6. Posada	6. Posada
7. Cano		7. Giambi	7. Cano		7. Cano		7. Cano		7. Cano
8. Phillips	8. Cano		8. Cabrera	8. Betemit	8. Mientkiewicz	8. Mientkiewicz
9. Cabrera	9. Cabrera	9. Cairo	9. Cabrera	9. Cabrera	9. Cabrera
					
OAKLAND ATHLETICS					
5 Games		4 Games		4 Games		3 Games		2 Games		2 Games
1. Kendall	1. Stewart	1. Stewart	1. Kotsay	1. Buck		1. Stewart
2. Stewart	2. Swisher	2. Kotsay	2. Ellis	2. Ellis	2. Ellis
3. Bradley	3. Cust		3. Swisher	3. Swisher	3. Swisher	3. Chavez
4. Piazza	4. Piazza	4. Cust		4. Chavez	4. Chavez	4. Swisher
5. Chavez	5. Johnson	5. Chavez	5. Johnson	5. Johnson	5. Johnson
6. Swisher	6. Ellis	6. Johnson	6. Crosby	6. Crosby	6. Crosby
7. Crosby	7. Hannahan	7. Ellis	7. Cust		7. Kotsay	7. Cust
8. Buck		8. Scutaro	8. Crosby	8. Kendall	8. Kendall	8. Kendall
9. Ellis	9. Suzuki	9. Kendall	9. Pitcher	9. Pitcher	9. Snelling
					
SEATTLE MARINERS					
17 Games	11 Games	8 Games		5 Games		5 Games		4 Games
1. Suzuki	1. Suzuki	1. Suzuki	1. Suzuki	1. Suzuki	1. Suzuki
2. Beltre	2. Vidro	2. Vidro	2. Vidro	2. Vidro	2. Beltre
3. Vidro	3. Guillen	3. Guillen	3. Ibanez	3. Guillen	3. Ibanez
4. Ibanez	4. Ibanez	4. Ibanez	4. Sexson	4. Ibanez	4. Guillen
5. Sexson	5. Beltre	5. Beltre	5. Guillen	5. Sexson	5. Broussard
6. Guillen	6. Sexson	6. Broussard	6. Beltre	6. Johjima	6. Vidro
7. Johjima	7. Johjima	7. Johjima	7. Johjima	7. Beltre	7. Johjima
8. Betancourt	8. Lopez	8. Lopez	8. Betancourt	8. Betancourt	8. Lopez
9. Lopez	9. Betancourt	9. Betancourt	9. Lopez	9. Lopez	9. Betancourt
					
TAMPA BAY DEVIL RAYS					
7 Games	4 Games	4 Games	4 Games	4 Games	4 Games
1. Iwamura	1. Iwamura	1. Iwamura	1. Iwamura	1. Iwamura	1. Iwamura
2. Crawford	2. Crawford	2. Crawford	2. Crawford	2. Harris	2. Crawford
3. Pena		3. Upton	3. Pena		3. Upton	3. Crawford	3. Upton
4. Upton	4. Pena		4. Upton	4. Pena		4. Wigginton	4. Pena
5. Young	5. Young	5. Young	5. Young	5. Pena		5. Young
6. Harris	6. Harris	6. Harris	6. Harris	6. Young	6. Harris
7. Gomes	7. Gomes	7. Gomes	7. Gomes	7. Gomes	7. Gomes
8. Navarro	8. Wilson	8. Wilson	8. Wilson	8. Navarro	8. Navarro
9. Wilson	9. Paul		9. Paul		9. Navarro	9. Pitcher	9. Zobrist
					
TEXAS RANGERS					
5 Games		5 Games		3 Games		3 Games		3 Games		2 Games
1. Lofton	1. Lofton	1. Kinsler	1. Catalanotto	1. Lofton	1. Catalanotto
2. Young	2. Catalanotto	2. Laird	2. Kinsler	2. Catalanotto	2. Kinsler
3. Teixeira	3. Young	3. Young	3. Young	3. Young	3. Young
4. Sosa		4. Teixeira	4. Sosa		4. Byrd		4. Teixeira	4. Byrd
5. Catalanotto	5. Sosa		5. Byrd		5. Botts	5. Sosa		5. Blalock
6. Byrd		6. Blalock	6. Botts	6. Blalock	6. Blalock	6. Botts
7. Kinsler	7. Wilkerson	7. Cruz		7. Murphy	7. Kinsler	7. Murphy
8. Laird	8. Laird	8. Salta'mchia	8. Salta'mchia	8. Cruz		8. Salta'mchia
9. Vazquez	9. Kinsler	9. Vazquez	9. Vazquez	9. Laird	9. Metcalf
					
TORONTO BLUE JAYS					
7 Games		6 Games		4 Games		3 Games		3 Games		3 Games
1. Johnson	1. Wells	1. Stairs	1. Johnson	1. Wells	1. Johnson
2. Overbay	2. Stairs	2. Overbay	2. Overbay	2. Johnson	2. Overbay
3. Rios		3. Rios		3. Rios		3. Rios		3. Rios		3. Wells
4. Wells	4. Thomas	4. Wells	4. Glaus	4. Thomas	4. Thomas
5. Thomas	5. Glaus	5. Thomas	5. Wells	5. Glaus	5. Glaus
6. Glaus	6. Overbay	6. Glaus	6. Thomas	6. Hill		6. Rios
7. Hill		7. Hill		7. Hill		7. Hill		7. Overbay	7. Hill
8. Zaun		8. Zaun		8. Zaun		8. Zaun		8. Zaun		8. Zaun
9. McDonald	9. McDonald	9. McDonald	9. McDonald	9. McDonald	9. Clayton
					
					
NATIONAL LEAGUE					
ARIZONA DIAMONDBACKS					
3 Games		3 Games		2 Games		2 Games		2 Games		2 Games
1. Byrnes	1. Young	1. Drew		1. Young	1. Young	1. Young
2. Jackson	2. Hudson	2. Callaspo	2. Hudson	2. Hudson	2. Callaspo
3. Hudson	3. Byrnes	3. Hudson	3. Byrnes	3. Byrnes	3. Hudson
4. Reynolds	4. Jackson	4. Byrnes	4. Tracy	4. Jackson	4. Tracy
5. Drew		5. Drew		5. Tracy	5. Reynolds	5. Upton	5. Byrnes
6. Young	6. Reynolds	6. Jackson	6. Drew		6. Reynolds	6. Drew
7. Quentin	7. Snyder	7. Hairston	7. Hairston	7. Snyder	7. Quentin
8. Snyder	8. Quentin	8. Snyder	8. Montero	8. Drew		8. Snyder
9. Pitcher	9. Pitcher	9. Pitcher	9. Pitcher	9. Pitcher	9. Pitcher
					
ATLANTA BRAVES					
15 Games	10 Games	7 Games		6 Games		6 Games		5 Games
1. Harris	1. Johnson	1. Harris	1. Johnson	1. Harris	1. Escobar
2. Johnson	2. Renteria	2. Renteria	2. Renteria	2. Renteria	2. Renteria
3. C.Jones	3. C.Jones	3. C.Jones	3. C.Jones	3. C.Jones	3. C.Jones
4. Teixeira	4. A.Jones	4. A.Jones	4. A.Jones	4. A.Jones	4. A.Jones
5. McCann	5. McCann	5. McCann	5. Francoeur	5. McCann	5. Francoeur
6. Francoeur	6. Francoeur	6. Francoeur	6. McCann	6. Francoeur	6. Diaz
7. A.Jones	7. Thorman	7. Johnson	7. Diaz		7. Johnson	7. McCann
8. Escobar	8. Langerhans	8. Thorman	8. Wilson	8. Franco	8. Salta'mchia
9. Pitcher	9. Pitcher	9. Pitcher	9. Pitcher	9. Pitcher	9. Pitcher
					
CHICAGO CUBS					
10 Games	4 Games		4 Games		3 Games		3 Games		3 Games
1. Soriano	1. Theriot	1. Soriano	1. Soriano	1. Soriano	1. Theriot
2. Theriot	2. Jones	2. Jones	2. Floyd	2. Theriot	2. Jones
3. Lee		3. Lee		3. Lee		3. Lee		3. Lee		3. Lee
4. Ramirez	4. Murton	4. Ramirez	4. Ramirez	4. Ramirez	4. Ramirez
5. Floyd	5. DeRosa	5. Floyd	5. Barrett	5. DeRosa	5. Ward
6. DeRosa	6. Fontenot	6. Barrett	6. Jones	6. Fontenot	6. DeRosa
7. Jones	7. Kendall	7. DeRosa	7. DeRosa	7. Pagan	7. Murton
8. Kendall	8. Pie		8. Izturis	8. Izturis	8. Hill		8. Kendall
9. Pitcher	9. Pitcher	9. Pitcher	9. Pitcher	9. Pitcher	9. Pitcher
					
CINCINNATI REDS					
7 Games		7 Games		4 Games		4 Games		3 Games		3 Games
1. Hamilton	1. Hatteberg	1. Hamilton	1. Freel	1. Freel	1. Freel
2. Keppinger	2. Phillips	2. Gonzalez	2. Phillips	2. Keppinger	2. Hatteberg
3. Griffey	3. Griffey	3. Griffey	3. Dunn		3. Griffey	3. Griffey
4. Phillips	4. Dunn		4. Phillips	4. Encarnacion	4. Phillips	4. Phillips
5. Dunn		5. Encarnacion	5. Dunn		5. Griffey	5. Dunn		5. Dunn
6. Hatteberg	6. Hamilton	6. Valentin	6. Conine	6. Conine	6. Valentin
7. Valentin	7. Gonzalez	7. Hatteberg	7. Gonzalez	7. Encarnacion	7. Encarnacion
8. Encarnacion	8. Ross		8. Encarnacion	8. Ross		8. Ross		8. Lopez
9. Pitcher	9. Pitcher	9. Pitcher	9. Pitcher	9. Pitcher	9. Pitcher
					
COLORADO ROCKIES					
22 Games	9 Games		6 Games		6 Games		4 Games		4 Games
1. Taveras	1. Matsui	1. Taveras	1. Matsui	1. Taveras	1. Sullivan
2. Matsui	2. Tulowitzki	2. Matsui	2. Tulowitzki	2. Matsui	2. Tulowitzki
3. Holliday	3. Holliday	3. Holliday	3. Holliday	3. Atkins	3. Holliday
4. Helton	4. Helton	4. Helton	4. Helton	4. Helton	4. Helton
5. Atkins	5. Atkins	5. Atkins	5. Atkins	5. Holliday	5. Atkins
6. Hawpe	6. Hawpe	6. Hawpe	6. Hawpe	6. Hawpe	6. Hawpe
7. Tulowitzki	7. Spilborghs	7. Tulowitzki	7. Torrealba	7. Tulowitzki	7. Torrealba
8. Torrealba	8. Torrealba	8. Iannetta	8. Sullivan	8. Iannetta	8. Quintanilla
9. Pitcher	9. Pitcher	9. Pitcher	9. Pitcher	9. Pitcher	9. Pitcher
					
FLORIDA MARLINS					
15 Games	12 Games	7 Games		6 Games		5 Games		4 Games
1. Ramirez	1. Amezaga	1. Ramirez	1. Ramirez	1. Ramirez	1. Abercrombie
2. Uggla	2. Uggla	2. Uggla	2. Uggla	2. Uggla	2. Uggla
3. Cabrera	3. Ramirez	3. Hermida	3. Cabrera	3. Cabrera	3. Ramirez
4. Jacobs	4. Cabrera	4. Cabrera	4. Jacobs	4. Jacobs	4. Cabrera
5. Willingham	5. Willingham	5. Willingham	5. Willingham	5. Willingham	5. Willingham
6. Hermida	6. Hermida	6. Jacobs	6. Borchard	6. Hermida	6. Hermida
7. Olivo	7. Olivo	7. Ross		7. Olivo	7. Treanor	7. Olivo
8. Amezaga	8. Boone	8. Olivo	8. Amezaga	8. Amezaga	8. Boone
9. Pitcher	9. Pitcher	9. Pitcher	9. Pitcher	9. Pitcher	9. Pitcher
					
HOUSTON ASTROS					
5 Games		4 Games		4 Games		3 Games		3 Games		3 Games
1. Biggio	1. Biggio	1. Biggio	1. Biggio	1. Biggio	1. Biggio
2. Ensberg	2. Lamb		2. Burke	2. Burke	2. Pence	2. Ensberg
3. Berkman	3. Berkman	3. Berkman	3. Berkman	3. Berkman	3. Berkman
4. Lee		4. Lee		4. Lee		4. Lee		4. Lee		4. Lee
5. Scott	5. Scott	5. Ensberg	5. Ensberg	5. Loretta	5. Scott
6. Burke	6. Pence	6. Lane		6. Lane		6. Scott	6. Pence
7. Everett	7. Everett	7. Everett	7. Everett	7. Everett	7. Everett
8. Ausmus	8. Ausmus	8. Ausmus	8. Quintero	8. Ausmus	8. Ausmus
9. Pitcher	9. Pitcher	9. Pitcher	9. Pitcher	9. Pitcher	9. Pitcher
					
LOS ANGELES DODGERS					
9 Games		6 Games		6 Games		5 Games		4 Games		4 Games
1. Furcal	1. Furcal	1. Furcal	1. Furcal	1. Furcal	1. Pierre
2. Pierre	2. Pierre	2. Pierre	2. Pierre	2. Pierre	2. Furcal
3. Martin	3. Garciaparra	3. Garciaparra	3. Martin	3. Ethier	3. Garciaparra
4. Kent		4. Kent		4. Kent		4. Kent		4. Kent		4. Kent
5. Gonzalez	5. Gonzalez	5. Gonzalez	5. Gonzalez	5. Gonzalez	5. Gonzalez
6. Garciaparra	6. Martin	6. Martin	6. Garciaparra	6. Martin	6. Martin
7. Loney	7. Ethier	7. Ethier	7. Loney	7. Loney	7. Ethier
8. Ethier	8. Betemit	8. LaRoche	8. Kemp		8. Hillenbrand	8. Abreu
9. Pitcher	9. Pitcher	9. Pitcher	9. Pitcher	9. Pitcher	9. Pitcher
					
MILWAUKEE BREWERS					
9 Games		7 Games		5 Games		4 Games		4 Games		4 Games
1. Weeks	1. Weeks	1. Weeks	1. Weeks	1. Weeks	1. Weeks
2. Hardy	2. Gross	2. Hardy	2. Hardy	2. Hardy	2. Hardy
3. Fielder	3. Braun	3. Fielder	3. Fielder	3. Fielder	3. Braun
4. Hall		4. Fielder	4. Hall		4. Hall		4. Hall		4. Fielder
5. Estrada	5. Hart		5. Mench	5. Estrada	5. Estrada	5. Hart
6. Mench	6. Jenkins	6. Hart		6. Jenkins	6. Jenkins	6. Jenkins
7. Hart		7. Estrada	7. Miller	7. Mench	7. Gross	7. Hall
8. Graffanino	8. Hardy	8. Graffanino	8. Counsell	8. Counsell	8. Miller
9. Pitcher	9. Pitcher	9. Pitcher	9. Pitcher	9. Pitcher	9. Pitcher
					
NEW YORK METS					
16 Games	5 Games		4 Games		4 Games		4 Games		4 Games
1. Reyes	1. Reyes	1. Reyes	1. Reyes	1. Reyes	1. Reyes
2. Lo Duca	2. Chavez	2. Wright	2. Castillo	2. Gotay	2. Castillo
3. Beltran	3. Beltran	3. Beltran	3. Wright	3. Beltran	3. Wright
4. Delgado	4. Delgado	4. Delgado	4. Beltran	4. Wright	4. Beltran
5. Wright	5. Wright	5. Alou		5. Alou		5. Delgado	5. Alou
6. Alou		6. Green	6. Green	6. Green	6. Lo Duca	6. Delgado
7. Green	7. Lo Duca	7. Lo Duca	7. Lo Duca	7. Green	7. Lo Duca
8. Valentin	8. Easley	8. Easley	8. Milledge	8. Milledge	8. Green
9. Pitcher	9. Pitcher	9. Pitcher	9. Pitcher	9. Pitcher	9. Pitcher
					
PHILADELPHIA PHILLIES					
9 Games		8 Games		6 Games		6 Games		5 Games		5 Games
1. Rollins	1. Rollins	1. Rollins	1. Rollins	1. Rollins	1. Rollins
2. Utley	2. Victorino	2. Utley	2. Iguchi	2. Victorino	2. Victorino
3. Burrell	3. Utley	3. Burrell	3. Burrell	3. Utley	3. Utley
4. Howard	4. Howard	4. Howard	4. Howard	4. Howard	4. Howard
5. Rowand	5. Rowand	5. Rowand	5. Rowand	5. Rowand	5. Burrell
6. Dobbs	6. Burrell	6. Dobbs	6. Werth	6. Burrell	6. Helms
7. Werth	7. Dobbs	7. Werth	7. Ruiz		7. Dobbs	7. Rowand
8. Ruiz		8. Ruiz		8. Coste	8. Nunez	8. Barajas	8. Ruiz
9. Pitcher	9. Pitcher	9. Pitcher	9. Pitcher	9. Pitcher	9. Pitcher
					
PITTSBURGH PIRATES					
5 Games		4 Games		4 Games		4 Games		4 Games		3 Games
1. Morgan	1. McLouth	1. Duffy	1. McLouth	1. Duffy	1. Bautista
2. McLouth	2. Bautista	2. Wilson	2. Bautista	2. Wilson	2. Duffy
3. Sanchez	3. Sanchez	3. Bay		3. Sanchez	3. Sanchez	3. Sanchez
4. LaRoche	4. LaRoche	4. LaRoche	4. LaRoche	4. LaRoche	4. Bay
5. Bautista	5. Nady		5. Paulino	5. Bay		5. Bay		5. Nady
6. Pearce	6. Bay		6. Nady		6. Doumit	6. Nady		6. LaRoche
7. Paulino	7. Paulino	7. Bautista	7. Paulino	7. Paulino	7. Paulino
8. Wilson	8. Izturis	8. Castillo	8. Wilson	8. Bautista	8. Wilson
9. Pitcher	9. Pitcher	9. Pitcher	9. Pitcher	9. Pitcher	9. Pitcher
					
ST. LOUIS CARDINALS					
3 Games		3 Games		2 Games		2 Games		2 Games		2 Games
1. Eckstein	1. Eckstein	1. Eckstein	1. Kennedy	1. Eckstein	1. Eckstein
2. Duncan	2. Taguchi	2. Duncan	2. Duncan	2. Duncan	2. Ankiel
3. Pujols	3. Pujols	3. Pujols	3. Pujols	3. Pujols	3. Pujols
4. Rolen	4. Encarnacion	4. Rolen	4. Edmonds	4. Encarnacion	4. Edmonds
5. Edmonds	5. Rolen	5. Edmonds	5. Rolen	5. Rolen	5. Duncan
6. Wilson	6. Ludwick	6. Wilson	6. Ludwick	6. Edmonds	6. Rolen
7. Kennedy	7. Molina	7. Molina	7. Molina	7. Molina	7. Molina
8. Molina	8. Miles	8. Kennedy	8. Eckstein	8. Miles	8. Pitcher
9. Pitcher	9. Pitcher	9. Pitcher	9. Pitcher	9. Pitcher	9. Miles
					
SAN DIEGO PADRES					
10 Games	8 Games		4 Games		4 Games		4 Games		4 Games
1. Giles	1. Giles	1. Giles	1. Giles	1. Giles	1. Giles
2. Cameron	2. Hairston	2. Cameron	2. Cruz		2. Cameron	2. Cruz
3. Bradley	3. Kouzmanoff	3. Bradley	3. Cameron	3. Bradley	3. Giles
4. Gonzalez	4. Gonzalez	4. Gonzalez	4. Gonzalez	4. Gonzalez	4. Gonzalez
5. Greene	5. Greene	5. Greene	5. Greene	5. Greene	5. Greene
6. Kouzmanoff	6. Bard		6. Kouzmanoff	6. Bard		6. Bard		6. Bard
7. Bard		7. Blum		7. Bard		7. Kouzmanoff	7. Kouzmanoff	7. Cameron
8. Blum		8. Clark	8. Giles	8. Sledge	8. Blum		8. Kouzmanoff
9. Pitcher	9. Pitcher	9. Pitcher	9. Pitcher	9. Pitcher	9. Pitcher
					
SAN FRANCISCO GIANTS					
9 Games		5 Games		4 Games		4 Games		3 Games		3 Games
1. Roberts	1. Winn		1. Roberts	1. Roberts	1. Roberts	1. Winn
2. Winn		2. Lewis	2. Vizquel	2. Durham	2. Vizquel	2. Vizquel
3. Durham	3. Klesko	3. Aurilia	3. Winn		3. Aurilia	3. Aurilia
4. Bonds	4. Bonds	4. Bonds	4. Bonds	4. Bonds	4. Bonds
5. Klesko	5. Durham	5. Durham	5. Klesko	5. Durham	5. Durham
6. Molina	6. Molina	6. Molina	6. Molina	6. Klesko	6. Molina
7. Feliz	7. Feliz	7. Feliz	7. Feliz	7. Molina	7. Feliz
8. Vizquel	8. Vizquel	8. Winn		8. Vizquel	8. Winn		8. Linden
9. Pitcher	9. Pitcher	9. Pitcher	9. Pitcher	9. Pitcher	9. Pitcher
					
WASHINGTON NATIONALS					
10 Games	6 Games		6 Games		5 Games		4 Games		4 Games
1. Lopez	1. Lopez	1. Lopez	1. Logan	1. Lopez	1. Lopez
2. Belliard	2. Guzman	2. Belliard	2. Lopez	2. Guzman	2. Guzman
3. Zimmerman	3. Zimmerman	3. Zimmerman	3. Zimmerman	3. Zimmerman	3. Zimmerman
4. Young	4. Church	4. Young	4. Young	4. Church	4. Young
5. Kearns	5. Kearns	5. Kearns	5. Kearns	5. Kearns	5. Kearns
6. Church	6. Young	6. Church	6. Pena		6. Schneider	6. Church
7. Schneider	7. Schneider	7. Schneider	7. Belliard	7. Fick		7. Schneider
8. Logan	8. Logan	8. Snelling	8. Schneider	8. Langerhans	8. Logan
9. Pitcher	9. Pitcher	9. Pitcher	9. Pitcher	9. Pitcher	9. Pitcher
